Share:
 

Ladders

Season 
Grade 
View
Total Records: 15   Page: 1 of 2   Go to:Prev   <[1 2]>Next
Diamond Valley Cricket Association - U14 Teal
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS %
1 Bundoora/Bundoora park 6 6 6 6 6 3 0 6 6 . 45 1.9251
2 South Morang Cricket Club 6 6 6 3 6 3 3 6 0 . 39 1.8696
3 Lalor Stars Cricket Club 6 6 0 6 0 3 6 6 6 . 39 1.4945
4 Plenty CC 6 6 6 3 6 3 0 0 6 . 36 1.7797
5 Bundoora United Cricket Club 6 6 6 0 0 3 6 0 0 . 27 1.0186
6 Diamond Creek Cricket Club 0 0 0 6 0 3 3 0 0 . 12 0.4755
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Diamond Valley Cricket Association - U16 Red - Nillumbik
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS %
1 Diamond Creek 1 6 0 6 6 6 3 6 6 0 . 39 1.4589
2 Hurstbridge Cricket Club 0 0 0 6 6 3 6 6 6 . 33 1.9717
3 Macleod Cricket Club 6 0 6 6 6 3 0 6 0 . 33 1.7831
4 Research Eltham Collegians 6 0 6 0 6 3 6 0 6 . 33 1.5276
5 Diamond Creek 2 0 6 0 6 0 3 0 0 6 . 21 0.7897
6 Lower Eltham 0 6 0 0 0 3 0 0 0 . 9 0.3376
Last re-calculated: Feb 23, 2021 3:38AM (local time)


Diamond Valley Cricket Association - U14 Red - Nillumbik
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS %
1 Epping Cricket Club 6 0 6 6 6 3 6 6 6 . 45 2.0187
2 North Eltham Wanderers 6 6 0 0 6 3 6 0 6 . 33 1.6715
3 Hurstbridge 6 0 6 6 0 3 6 0 0 . 27 1.5832
4 Laurimar 1 0 6 0 6 0 3 0 6 6 . 27 1.2719
5 Research Eltham Collegians 0 0 6 0 6 3 0 6 6 . 27 0.6750
6 Plenty Power 0 6 6 0 6 3 6 0 0 . 27 0.5173
7 Lower Eltham 6 6 0 0 0 3 0 6 0 . 21 0.8217
8 Laurimar 2 0 0 6 6 0 3 0 0 0 . 15 0.5234
Last re-calculated: Feb 23, 2021 3:40AM (local time)


Diamond Valley Cricket Association - U12 Red Nillumbik
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS %
1 Research Eltham Collegians 6 0 6 6 6 3 6 6 6 . 45 3.1489
2 South Morang 2 6 6 6 6 6 3 0 6 6 . 45 2.2980
3 Diamond Creek 2 6 6 6 6 0 3 6 6 6 . 45 1.0978
4 Macleod Cricket Club 6 6 . 0 6 3 6 0 0 . 27 1.1528
5 North Eltham Wanderers 0 6 0 0 0 3 6 6 0 . 21 0.7320
6 Riverside 2 0 0 0 6 0 3 0 0 6 . 15 0.5678
7 Diamond Creek 1 0 0 0 0 6 3 0 0 0 . 9 0.5251
8 Plenty 0 0 0 0 0 3 0 0 0 . 3 0.3988
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Diamond Valley Cricket Association - U14 White
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS %
1 Mernda 0 6 6 6 6 3 3 6 6 . 42 1.4067
2 Rosanna 6 0 6 0 6 3 6 6 6 . 39 1.7158
3 Rosebank 6 0 0 0 0 3 6 6 6 . 27 0.9860
4 Greensborough 0 6 0 6 6 3 3 0 0 . 24 0.8618
5 Heidelberg Red 0 0 0 6 0 3 6 0 6 . 21 0.8960
6 Mernda Red 0 0 0 0 6 3 6 6 0 . 21 0.6969
7 Old Paradians Cricket Club 0 0 0 6 6 6 0 0 0 . 18 0.4201
8 South Morang 0 0 0 0 0 3 0 6 0 . 9 0.3675
9 Diamond Creek Red 0 0 0 0 0 3 0 0 6 . 9 0.2907
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Diamond Valley Cricket Association - Barclay Shield
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 North Eltham Wanderers 6 6 6 6 0 6 6 6 6 6 6 . 6 . 66 1.8623
2 Riverside 0 0 6 6 6 0 0 6 6 6 0 . 6 . 42 1.3972
3 Rosanna 6 6 0 0 6 6 6 0 6 0 6 . 0 . 42 1.0474
4 Diamond Creek 6 0 0 6 6 0 6 6 0 6 0 . 6 . 42 0.8699
5 Banyule 6 6 0 0 0 6 0 6 6 0 6 . 0 . 36 1.0832
6 Heidelberg 6 6 6 0 6 0 0 0 6 0 6 . 0 . 36 0.7302
7 Macleod 0 0 6 0 0 6 6 6 0 6 0 . 0 . 30 1.0039
8 Epping 0 6 0 0 0 0 6 0 0 6 6 . 0 . 24 1.1136
9 Plenty 0 0 6 6 0 6 0 0 0 0 0 . 6 . 24 0.6462
10 Lower Eltham 0 0 0 6 6 0 0 0 0 0 0 . 6 . 18 0.7262
Last re-calculated: Feb 23, 2021 3:43AM (local time)


Diamond Valley Cricket Association - E Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Riverside 0 6 6 6 6 6 6 6 6 6 6 3 6 . 69 2.1239
2 Diamond Creek 6 6 6 0 0 6 6 0 6 6 6 3 6 . 57 1.5046
3 Panton Hill 6 6 6 6 0 0 0 0 6 6 6 3 6 . 51 1.2261
4 Mernda 0 6 0 6 6 6 0 6 0 0 6 3 6 . 45 1.3571
5 South Morang 0 0 6 0 0 0 6 6 0 6 0 3 0 . 27 1.0292
6 Mill Park 6 0 0 6 6 0 0 6 0 0 0 3 0 . 27 0.5471
7 Greensborough 6 0 0 0 0 6 0 0 6 0 0 3 0 . 21 0.5571
8 Bundoora 0 0 0 0 6 0 6 0 0 0 0 3 0 . 15 0.5500
Last re-calculated: Feb 23, 2021 3:42AM (local time)


Diamond Valley Cricket Association - B Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Epping 0 6 6 0 6 6 6 6 6 6 6 3 0 . 57 1.5260
2 Banyule 6 0 0 6 6 0 6 6 6 0 6 3 6 . 51 1.2364
3 Lalor Stars 6 6 6 6 6 0 0 6 0 0 6 3 6 . 51 1.1457
4 Bundoora United 6 0 6 6 6 6 0 6 6 0 0 3 6 . 51 1.1068
5 Riverside 0 6 0 6 0 6 6 0 6 6 0 3 6 . 45 1.5358
6 Diamond Creek 0 6 0 6 0 6 0 0 0 6 6 3 6 . 39 1.2179
7 Montmorency 6 6 6 0 0 0 0 6 0 0 6 3 0 . 33 0.9066
8 Rosanna 0 0 6 0 6 0 6 0 0 6 0 3 0 . 27 0.8036
9 Heidelberg 6 0 0 0 0 6 6 0 6 0 0 3 0 . 27 0.7685
10 Bundoora 0 0 0 0 0 0 0 0 0 6 0 3 0 . 9 0.3736
Last re-calculated: Feb 23, 2021 3:40AM (local time)


Diamond Valley Cricket Association - U14 Blue
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS %
1 Banyule 6 6 6 6 6 3 6 6 6 . 51 2.1449
2 Epping 0 6 6 6 3 3 6 6 0 . 36 1.3455
3 North Eltham Wanderers 6 0 6 0 6 3 0 6 6 . 33 1.3958
4 Rosebank 6 6 0 0 0 3 6 0 6 . 27 1.4221
5 Mernda Cricket Club 6 0 6 6 6 3 0 0 0 . 27 0.9610
6 Plenty 0 6 0 6 0 3 0 6 6 . 27 0.6942
7 Montmorency 0 6 6 0 0 3 6 0 0 . 21 1.0008
8 Mill Park 6 0 0 0 3 3 0 0 0 . 12 0.5172
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Northern Region T20 - North Region Senior T20
North Regional T20
Pool 1
RANK TEAM R1 R2 R3 POINTS PTS
RATIO
%
1 Rosanna 2 2 2 6 2.000 2.4214
2 Banyule 2 0 2 4 1.333 0.8713
3 Heidelberg 0 2 0 2 0.667 0.8373
4 Old Ivanhoe 0 0 0 0 0.000 0.5468
Pool 2
RANK TEAM R1 R2 R3 POINTS PTS
RATIO
%
1 Preston Baseballers 2 2 2 6 2.000 1.9194
2 Holy Trinity 2 2 0 4 1.333 1.7174
3 Dennis 0 0 2 2 0.667 0.7802
4 Fairfield 0 0 0 0 0.000 0.3837
Pool 3
RANK TEAM R1 R2 R3 POINTS PTS
RATIO
%
1 Heidelberg West 2 2 2 6 2.000 0.8520
2 Lower Eltham 2 2 0 4 1.333 1.2687
3 Lower Plenty 0 0 2 2 0.667 0.9566
4 Macleod 0 0 0 0 0.000 0.9429
Pool 4
RANK TEAM R1 R2 R3 POINTS PTS
RATIO
%
1 Thomastown United 2 2 2 6 2.000 1.4607
2 Lalor Stars 2 2 0 4 1.333 1.2282
3 Rivergum 0 0 2 2 0.667 0.8443
4 Mill Park 0 0 0 0 0.000 0.6142
Pool 5
RANK TEAM R1 R2 R3 POINTS PTS
RATIO
%
1 Epping 2 2 2 6 2.000 1.9587
2 Whittlesea 2 2 0 4 1.333 1.7472
3 Mernda 0 0 2 2 0.667 0.9591
4 Laurimar Cricket Club 0 0 0 0 0.000 0.2093
Pool 6
RANK TEAM R1 R2 R3 POINTS PTS
RATIO
%
1 Bundoora Park 2 0 2 4 1.333 1.5812
2 Keon Park 2 2 0 4 1.333 1.1233
3 Donath 0 2 0 2 0.667 1.0831
4 Bundoora 0 0 2 2 0.667 0.5679
Pool 7
RANK TEAM R1 R2 R3 POINTS PTS
RATIO
%
1 Bundoora United 2 2 2 6 2.000 4.6467
2 Cobras 2 0 2 4 1.333 1.0665
3 Camrea Cricket Club 0 2 0 2 0.667 0.2270
4 Old Paradians 0 0 0 0 0.000 0.7968
Pool 8
RANK TEAM R1 R2 R3 POINTS PTS
RATIO
%
1 Riverside 2 2 2 6 2.000 2.2710
2 Diamond Creek 0 2 2 4 1.333 1.0971
3 North Eltham Wanderers 2 0 0 2 0.667 0.6964
4 Eltham 0 0 0 0 0.000 0.5438
Last re-calculated: Feb 23, 2021 3:42AM (local time)


Click match points to view the match scores.
Points shown in red if match result is unofficial.
Symbol A shown next to match points indicates a points adjustment for this match, click symbol for details.