Ladders

Season 
Grade 
View
Total Records: 15
Diamond Valley Cricket Association - U14 Teal
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Bundoora/Bundoora park 9 0 0 7 1 1 0 32 865 48 674 45 1.9251 U
2 South Morang Cricket Club 9 0 0 5 3 1 0 29 771 50 711 39 1.8696 U
3 Lalor Stars Cricket Club 9 0 0 6 1 2 0 33 963 38 742 39 1.4945 U
4 Plenty CC 8 1 0 4 2 2 0 28 719 42 606 36 1.7797 U
5 Bundoora United Cricket Club 9 0 0 4 1 4 0 38 817 37 781 27 1.0186 U
6 Diamond Creek Cricket Club 9 0 0 1 2 6 0 56 734 30 827 12 0.4755 U
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Diamond Valley Cricket Association - U16 Red - Nillumbik
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Diamond Creek 1 9 0 6 1 2 0 34 717 44 636 39 1.4589 U
2 Hurstbridge Cricket Club 9 0 5 1 3 0 31 873 53 757 33 1.9717 U
3 Macleod Cricket Club 9 0 5 1 3 0 36 807 49 616 33 1.7831 U
4 Research Eltham Collegians 9 0 5 1 3 0 43 763 52 604 33 1.5276 U
5 Diamond Creek 2 9 0 3 1 5 0 42 666 37 743 21 0.7897 U
6 Lower Eltham 9 0 1 1 7 0 53 549 28 859 9 0.3376 U
Last re-calculated: Feb 23, 2021 3:38AM (local time)


Diamond Valley Cricket Association - U14 Red - Nillumbik
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Epping Cricket Club 9 0 0 7 1 1 0 36 1000 50 688 45 2.0187 U
2 North Eltham Wanderers 9 0 0 5 1 3 0 32 774 51 738 33 1.6715 U
3 Hurstbridge 8 1 0 3 1 4 0 27 716 40 670 27 1.5832 U
4 Laurimar 1 9 0 0 4 1 4 0 36 931 42 854 27 1.2719 U
5 Research Eltham Collegians 9 0 0 4 1 4 0 59 673 40 676 27 0.6750 U
6 Plenty Power 9 0 0 4 1 4 0 62 836 31 808 27 0.5173 U
7 Lower Eltham 8 1 0 2 1 5 0 37 659 34 737 21 0.8217 U
8 Laurimar 2 8 1 0 1 1 6 0 38 578 32 930 15 0.5234 U
Last re-calculated: Feb 23, 2021 3:40AM (local time)


Diamond Valley Cricket Association - U12 Red Nillumbik
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Research Eltham Collegians 9 0 0 7 1 1 0 32 787 58 453 45 3.1489 U
2 South Morang 2 8 1 0 6 1 1 0 27 707 38 433 45 2.2980 U
3 Diamond Creek 2 9 0 0 7 1 1 0 40 766 36 628 45 1.0978 U
4 Macleod Cricket Club 8 0 0 4 1 3 0 30 705 26 530 27 1.1528 U
5 North Eltham Wanderers 9 0 0 3 1 5 0 48 655 39 727 21 0.7320 U
6 Riverside 2 9 0 0 2 1 6 0 34 400 32 663 15 0.5678 U
7 Diamond Creek 1 9 0 0 1 1 7 0 40 538 31 794 9 0.5251 U
8 Plenty 9 0 0 0 1 8 0 41 516 27 852 3 0.3988 U
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Diamond Valley Cricket Association - U14 White
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Mernda 8 1 0 5 2 1 0 28 594 37 558 42 1.4067 U
2 Rosanna 9 0 0 6 1 2 0 45 787 57 581 39 1.7158 U
3 Rosebank 8 1 0 3 1 4 0 42 688 44 731 27 0.9860 U
4 Greensborough 9 0 0 3 2 4 0 51 691 43 676 24 0.8618 U
5 Heidelberg Red 9 0 0 3 1 5 0 56 722 54 777 21 0.8960 U
6 Mernda Red 9 0 0 3 1 5 0 55 858 44 985 21 0.6969 U
7 Old Paradians Cricket Club 8 1 0 2 0 6 0 48 616 31 947 18 0.4201 U
8 South Morang 8 1 0 0 1 7 0 47 447 25 647 9 0.3675 U
9 Diamond Creek Red 8 1 0 0 1 7 0 47 400 29 849 9 0.2907 U
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Diamond Valley Cricket Association - Barclay Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 North Eltham Wanderers 12 0 11 0 1 0 61 1889 105 1746 66 1.8623 U
2 Riverside 12 0 7 0 5 0 82 1925 101 1697 42 1.3972 U
3 Rosanna 12 0 7 0 5 0 81 1478 95 1655 42 1.0474 U
4 Diamond Creek 12 0 7 0 5 0 105 1693 86 1594 42 0.8699 U
5 Banyule 12 0 6 0 6 0 88 1679 96 1691 36 1.0832 U
6 Heidelberg 12 0 6 0 6 0 93 1748 69 1776 36 0.7302 U
7 Macleod 12 0 5 0 7 0 84 1978 81 1900 30 1.0039 U
8 Epping 12 0 4 0 8 0 86 1787 94 1754 24 1.1136 U
9 Plenty 12 0 4 0 8 0 105 1734 72 1840 24 0.6462 U
10 Lower Eltham 12 0 3 0 9 0 93 1520 79 1778 18 0.7262 U
Last re-calculated: Feb 23, 2021 3:43AM (local time)


Diamond Valley Cricket Association - E Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Riverside 13 0 11 1 1 0 61 1709 110 1451 69 2.1239 U
2 Diamond Creek 13 0 9 1 3 0 76 1516 101 1339 57 1.5046 U
3 Panton Hill 13 0 8 1 4 0 74 1986 72 1576 51 1.2261 U
4 Mernda 13 0 7 1 5 0 75 1456 95 1359 45 1.3571 U
5 South Morang 13 0 4 1 8 0 76 1435 81 1486 27 1.0292 U
6 Mill Park 13 0 4 1 8 0 96 1507 62 1779 27 0.5471 U
7 Greensborough 13 0 3 1 9 0 93 1390 58 1556 21 0.5571 U
8 Bundoora 13 0 2 1 10 0 102 1420 74 1873 15 0.5500 U
Last re-calculated: Feb 23, 2021 3:42AM (local time)


Diamond Valley Cricket Association - B Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Epping 13 0 9 1 3 0 86 1813 108 1492 57 1.5260 U
2 Banyule 13 0 8 1 4 0 78 1551 97 1560 51 1.2364 U
3 Lalor Stars 13 0 8 1 4 0 78 1808 86 1740 51 1.1457 U
4 Bundoora United 13 0 8 1 4 0 78 1601 88 1632 51 1.1068 U
5 Riverside 13 0 7 1 5 0 66 2072 93 1901 45 1.5358 U
6 Diamond Creek 13 0 6 1 6 0 75 1643 82 1475 39 1.2179 U
7 Montmorency 13 0 5 1 7 0 92 1851 83 1842 33 0.9066 U
8 Rosanna 13 0 4 1 8 0 97 1699 79 1722 27 0.8036 U
9 Heidelberg 13 0 4 1 8 0 87 1808 70 1893 27 0.7685 U
10 Bundoora 13 0 1 1 11 0 110 1216 61 1805 9 0.3736 U
Last re-calculated: Feb 23, 2021 3:40AM (local time)


Diamond Valley Cricket Association - U14 Blue
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Banyule 9 0 8 1 0 0 35 912 54 656 51 2.1449 U
2 Epping 9 0 5 2 2 0 38 897 46 807 36 1.3455 U
3 North Eltham Wanderers 9 0 5 1 3 0 37 725 52 730 33 1.3958 U
4 Rosebank 9 0 4 1 4 0 44 753 58 698 27 1.4221 U
5 Mernda Cricket Club 9 0 4 1 4 0 42 754 44 822 27 0.9610 U
6 Plenty 9 0 4 1 4 0 48 697 36 753 27 0.6942 U
7 Montmorency 9 0 3 1 5 0 40 704 41 721 21 1.0008 U
8 Mill Park 9 0 1 2 6 0 52 822 30 917 12 0.5172 U
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Northern Region T20 - North Region Senior T20
North Regional T20
Pool 1
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Rosanna 3 0 3 0 0 0 11 381 23 329 6 2.000 2.4214
2 Banyule 3 0 2 0 1 0 19 394 15 357 4 1.333 0.8713
3 Heidelberg 3 0 1 0 2 0 17 379 16 426 2 0.667 0.8373
4 Old Ivanhoe 3 0 0 0 3 0 18 357 11 399 0 0.000 0.5468
Pool 2
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Preston Baseballers 3 0 3 0 0 0 15 418 27 392 6 2.000 1.9194 U
2 Holy Trinity 3 0 2 0 1 0 17 487 25 417 4 1.333 1.7174 U
3 Dennis 3 0 1 0 2 0 24 362 18 348 2 0.667 0.7802 U
4 Fairfield 3 0 0 0 3 0 29 316 15 426 0 0.000 0.3837 U
Pool 3
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Heidelberg West 3 0 3 0 0 0 19 395 15 366 6 2.000 0.8520
2 Lower Eltham 3 0 2 0 1 0 20 449 23 407 4 1.333 1.2687
3 Lower Plenty 3 0 1 0 2 0 15 391 16 436 2 0.667 0.9566
4 Macleod 3 0 0 0 3 0 18 429 18 455 0 0.000 0.9429
Pool 4
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Thomastown United 3 0 3 0 0 0 16 440 23 433 6 2.000 1.4607
2 Lalor Stars 3 0 2 0 1 0 21 508 23 453 4 1.333 1.2282
3 Rivergum 3 0 1 0 2 0 21 396 18 402 2 0.667 0.8443
4 Mill Park 3 0 0 0 3 0 20 401 14 457 0 0.000 0.6142
Pool 5
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Epping 3 0 3 0 0 0 13 445 21 367 6 2.000 1.9587
2 Whittlesea 3 0 2 0 1 0 15 369 25 352 4 1.333 1.7472
3 Mernda 3 0 1 0 2 0 19 375 19 391 2 0.667 0.9591
4 Laurimar Cricket Club 3 0 0 0 3 0 24 406 6 485 0 0.000 0.2093
Pool 6
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Bundoora Park 3 0 2 0 1 0 14 324 22 322 4 1.333 1.5812
2 Keon Park 3 0 2 0 1 0 18 369 20 365 4 1.333 1.1233
3 Donath 3 0 1 0 2 0 21 357 23 361 2 0.667 1.0831
4 Bundoora 3 0 1 0 2 0 28 325 16 327 2 0.667 0.5679
Pool 7
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Bundoora United 3 0 3 0 0 0 12 570 27 276 6 2.000 4.6467
2 Cobras 3 0 2 0 1 0 20 338 26 412 4 1.333 1.0665
3 Camrea Cricket Club 3 0 1 0 2 0 28 340 10 535 2 0.667 0.2270
4 Old Paradians 3 0 0 0 3 0 19 440 16 465 0 0.000 0.7968
Pool 8
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Riverside 3 0 3 0 0 0 15 440 24 310 6 2.000 2.2710
2 Diamond Creek 3 0 2 0 1 0 19 401 21 404 4 1.333 1.0971
3 North Eltham Wanderers 3 0 1 0 2 0 20 390 14 392 2 0.667 0.6964
4 Eltham 3 0 0 0 3 0 18 381 13 506 0 0.000 0.5438
Last re-calculated: Feb 23, 2021 3:42AM (local time)


Diamond Valley Cricket Association - U18 Blue
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Mernda 8 1 0 6 1 1 0 35 799 46 784 45 1.3394 U
2 Bundoora Park 8 1 0 4 1 3 0 40 784 47 759 39 1.2137 A U
3 Bundoora United 8 1 0 5 1 2 0 39 1004 41 881 39 1.1981 U
4 Banyule/Heidelberg 9 0 0 5 1 3 0 40 871 38 720 33 1.1492 U
5 Whittlesea Cricket Club 9 0 0 4 1 4 0 35 874 49 837 27 1.4619 U
6 Diamond Creek 8 1 0 4 1 3 0 48 834 35 828 25 0.7345 A U
7 Research Eltham Collegians 8 1 0 2 0 6 0 58 867 53 937 18 0.8455 U
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Diamond Valley Cricket Association - G1 Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Bundoora Park 13 0 9 1 3 0 54 1970 94 1481 57 2.3155 U
2 Diamond Creek 13 0 8 1 4 0 83 1651 87 1644 51 1.0527 U
3 Banyule 13 0 7 2 4 0 53 1380 64 1439 48 1.1580 U
4 Old Paradians 13 0 7 2 4 0 77 1652 71 1526 48 0.9982 U
5 Mernda 13 0 6 1 6 0 89 1610 76 1589 39 0.8652 U
6 Epping 13 0 5 1 7 0 90 1503 80 1624 33 0.8227 U
7 Thomastown 13 0 4 1 8 0 92 1579 86 1577 27 0.9360 U
8 Riverside 13 0 1 1 11 0 95 1348 75 1813 9 0.5870 U
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Diamond Valley Cricket Association - G2 Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Laurimar Cricket Club 13 0 11 1 1 0 43 1711 89 1038 69 3.4117 U
2 Research Eltham Collegians 13 0 11 1 1 0 40 1406 103 1115 69 3.2470 U
3 Panton Hill 13 0 8 1 4 0 74 1588 84 1240 51 1.4537 U
4 Banyule 13 0 7 1 5 0 69 1513 71 1501 45 1.0372 U
5 Mill Park 13 0 4 1 8 0 84 1569 62 1647 27 0.7031 U
6 Diamond Creek 13 0 4 1 8 0 86 1306 68 1675 27 0.6165 U
7 Lower Eltham 13 0 2 1 10 0 95 1087 54 1451 15 0.4258 U
8 Hurstbridge 13 0 1 1 11 0 98 1280 58 1793 9 0.4225 U
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Diamond Valley Cricket Association - F2 Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Research Eltham Collegians 13 0 9 1 3 0 78 1620 95 1533 57 1.2871 U
2 Plenty 13 0 8 1 4 0 69 1641 91 1687 51 1.2829 U
3 Bundoora United 13 0 8 1 4 0 94 1816 74 1581 51 0.9042 U
4 Whittlesea 13 0 7 1 5 0 84 1772 96 1721 45 1.1767 U
5 Epping 13 0 7 1 5 0 94 1891 94 1641 45 1.1523 U
6 Heidelberg 13 0 7 1 5 0 82 1561 81 1547 45 0.9967 U
7 Diamond Creek 13 0 2 1 10 0 86 1178 66 1390 15 0.6504 U
8 Macleod 13 0 0 1 12 0 90 1491 80 1870 3 0.7087 U
Last re-calculated: Feb 23, 2021 3:38AM (local time)


Diamond Valley Cricket Association - F3 Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Montmorency 13 0 10 1 2 0 80 1522 101 1327 63 1.4480 U
2 South Morang 13 0 9 1 3 0 68 1586 90 1245 57 1.6860 U
3 Laurimar Cricket Club 13 0 8 1 4 0 59 1975 82 1654 51 1.6596 U
4 Lalor Stars 13 0 7 1 5 0 75 1618 83 1674 45 1.0696 U
5 Diamond Creek 13 0 7 1 5 0 88 1415 91 1577 45 0.9279 U
6 Thomastown United 13 0 4 1 8 0 88 1544 70 1453 27 0.8453 U
7 Rosanna 13 0 3 1 9 0 88 1327 68 1560 21 0.6573 U
8 Rosebank 13 0 0 1 12 0 97 1349 58 1846 3 0.4370 U
Last re-calculated: Feb 23, 2021 3:41AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.